preschool singapore expert
Share:

Able Aquatic School

Website Url : www.swim.com.sg
Branch(es) :
Name Region Address
Ang Mo Kio Swimming Complex North-East Region 1771 Ang Mo Kio Ave 1 Singapore 569978 | admin@swim.com.sg, 8233 9288
Serangoon Swimming Complex North-East Region 35-A Yio Chu Kang Road Singapore 545552 | admin@swim.com.sg, 8233 9288
Woodlands Swimming Complex North Region 3 Woodlands St. 13 Singapore 738600 | admin@swim.com.sg, 8233 9288
Yio Chu Kang Swimming Complex North-East Region 202 Ang Mo Kio Ave 9 Singapore 569771 | admin@swim.com.sg, 8233 9288
Yishun Swimming Complex North Region 351 Yishun Ave 3 Singapore 769057 | admin@swim.com.sg, 8233 9288
Bedok Swimming Complex East Region 901 New Upper Changi Road Singapore 467355 | admin@swim.com.sg, 8233 9288
Geylang East Swimming Complex East Region 601 Aljunied Crescent Singapore 389862 | admin@swim.com.sg, 8233 9288
Hougang Swimming Complex North-East Region 95 Hougang Ave 4 Singapore 538830 | admin@swim.com.sg, 8233 9288
Katong Swimming Complex East Region 111 Wilkinson Road Singapore 436752 | admin@swim.com.sg, 8233 9288
Pasir Ris Swimming Complex East Region 120 Pasir Ris Central Singapore 519640 | admin@swim.com.sg, 8233 9288
Sengang Swimming Complex North-East Region 57, Anchorvale Road, Singapore 544964 | admin@swim.com.sg, 8233 9288
Tampines Swimming Complex East Region 505 Tampines Ave 5 Singapore 529652 | admin@swim.com.sg, 8233 9288
Bukit Batok Swimming Complex West Region 2 Bukit Batok Street 22 Singapore 659581 | admin@swim.com.sg, 8233 9288
Choa Chu Kang Swimming Complex West Region 1 Choa Chu Kang St 53 Singapore 689236 | admin@swim.com.sg, 8233 9288
Clementi Swimming Complex West Region 520 Clementi Ave 3 Singapore 129908 | admin@swim.com.sg, 8233 9288
Delta (Redhill) Swimming Complex Central Region 900 Tiong Bahru Road Singapore 158790 | admin@swim.com.sg, 8233 9288
Jurong East Swimming Complex West Region 21 Jurong East Street 31 Singapore 609517 | admin@swim.com.sg, 8233 9288
Jurong West Swimming Complex West Region 20 Jurong West St 93 Singapore 648965 | admin@swim.com.sg, 8233 9288
Queenstown Swimming Complex Central Region 473 Stirling Road Singapore 148948 | admin@swim.com.sg, 8233 9288
Bishan Swimming Complex Central Region 1 Bishan Street 4 Singapore 579778 | admin@swim.com.sg, 8233 9288
Jalan Besar Swimming Complex East Region 100 Tyrwhitt Road #01-03 Singapore 207542 | admin@swim.com.sg, 8233 9288
Kallang Basin Swimming Complex East Region 21 Geylang Bahru Lane Singapore 339627 | admin@swim.com.sg, 8233 9288
Toa Payoh Swimming Complex Central Region 301 Toa Payoh Lor. 6 Singapore 319392 | admin@swim.com.sg, 8233 9288
Bukit Timah Swimming Complex (CCAB) Central Region 21 Evans Road Singapore 259366 | admin@swim.com.sg, 8233 9288
Program Name Type Special Focus Branches Age Groups
Swimming Program Swimming Public Group and Private Lessons available Ang Mo Kio Swimming Complex, Bedok Swimming Complex, Bishan Swimming Complex, Bukit Batok Swimming Complex, Bukit Timah Swimming Complex (CCAB), Choa Chu Kang Swimming Complex, Clementi Swimming Complex, Delta (Redhill) Swimming Complex, Geylang East Swimming Complex, Hougang Swimming Complex, Jalan Besar Swimming Complex, Jurong East Swimming Complex, Jurong West Swimming Complex, Kallang Basin Swimming Complex, Katong Swimming Complex, Pasir Ris Swimming Complex, Queenstown Swimming Complex, Sengang Swimming Complex, Serangoon Swimming Complex, Tampines Swimming Complex, Toa Payoh Swimming Complex, Woodlands Swimming Complex, Yio Chu Kang Swimming Complex, Yishun Swimming Complex 4-5 years 5-6 years above 6 years old View